Our apartment prices for the years 2020/2021 per apartment/flat/suite
A local tourist tax of € 1,75 per person over 14 years of age and day will be added to the price.
Period | Apartment 50 m² for two people | Apartment 35 m² for two People |
06.01.20 – 19.04.20 | € 64,00 | € 60,00 |
20.04.20 – 16.05.20 | € 60,00 | € 56,00 |
17.05.20 – 26.06.20 | € 66,00 | € 62,00 |
27.06.20 – 10.07.20 | € 78,00 | € 74,00 |
11.07.20 – 29.08.20 | € 93,00 | € 89,00 |
30.08.20 – 13.09.20 | € 78,00 | € 74,00 |
14.09.20 – 11.10.20 | € 68,00 | € 64,00 |
12.10.20 – 18.12.20 | € 62,00 | € 58,00 |
19.12.20 – 06.01.21 | € 94,00 | € 90,00 |
07.01.21 – 11.04.21 | € 66,00 | € 62,00 |
- Im peak season we only rent the appartments out for whole weeks at a time(eg.:Saturday to Saturday, Sunday to Sunday). For late arrival or early departure the full price for the missing days has to be paid.
- Heating, electricity, space for one car in garage, satellite TV, safe, bedlinen, and towels are included in the price. Wireless Local Area Network
- The cleaning of the Appartements at the end of your stay is included in the price if you stay longer than five days.
- The price of the Appartements is for 2 people – for every further person we charge 12,00 Euro per day.
- There are reductions for children and under 3 year olds are free.
- IBAN: IT46B0806558390000304244010
- SWIFT/BIC: RZSBIT21510
- Please contact us for further information.
- Best Regards
- Fam. Haselrieder Florian